Annual report pursuant to Section 13 and 15(d)

Note 18 - Employee Benefit Plans - Components of Net Benefit Costs (Details)

v3.22.4
Note 18 - Employee Benefit Plans - Components of Net Benefit Costs (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2022
Dec. 31, 2021
Dec. 31, 2020
Amortization of actuarial loss(a) $ 49 $ 74 $ 64
Huntsman International LLC [Member]      
Amortization of actuarial loss(a) 49 76 67
UNITED STATES | Pension Plan [Member]      
Service cost 19 20 21
Interest cost(a) [1] 32 31 37
Expected return on plan assets(a) [1] (62) (62) (59)
Amortization of prior service credit(a) [1] (2) (2) (2)
Amortization of actuarial loss(a) [1] 20 31 28
Settlement loss(a) [1] 5 0 0
Net periodic benefit cost (credit) 12 18 25
UNITED STATES | Pension Plan [Member] | Huntsman International LLC [Member]      
Service cost 19 20 21
Interest cost(a) [1] 32 31 37
Expected return on plan assets(a) [1] (62) (62) (59)
Amortization of prior service credit(a) [1] (2) (2) (2)
Amortization of actuarial loss(a) [1] 20 31 28
Settlement loss(a) [1] 5 0 0
Net periodic benefit cost (credit) 12 18 25
UNITED STATES | Other Postretirement Benefits Plan [Member]      
Service cost 1 2 1
Interest cost(a) [1] 2 2 2
Amortization of prior service credit(a) [1] (5) (5) (5)
Amortization of actuarial loss(a) [1] 2 2 1
Net periodic benefit cost (credit) 0 1 (1)
UNITED STATES | Other Postretirement Benefits Plan [Member] | Huntsman International LLC [Member]      
Service cost 1 2 1
Interest cost(a) [1] 2 2 2
Amortization of prior service credit(a) [1] (5) (5) (5)
Amortization of actuarial loss(a) [1] 2 2 1
Net periodic benefit cost (credit) 0 1 (1)
Foreign Plan [Member] | Pension Plan [Member]      
Service cost 26 30 28
Interest cost(a) [1] 23 17 23
Expected return on plan assets(a) [1] (87) (91) (97)
Amortization of prior service credit(a) [1] (3) (4) (3)
Amortization of actuarial loss(a) [1] 27 48 41
Settlement loss(a) [1] 0 3 0
Net periodic benefit cost (credit) (14) 3 (8)
Foreign Plan [Member] | Pension Plan [Member] | Huntsman International LLC [Member]      
Service cost 26 30 28
Interest cost(a) [1] 23 17 23
Expected return on plan assets(a) [1] (87) (91) (97)
Amortization of prior service credit(a) [1] (3) (4) (3)
Amortization of actuarial loss(a) [1] 27 51 44
Settlement loss(a) [1] 0 3 0
Net periodic benefit cost (credit) (14) 6 (5)
Foreign Plan [Member] | Other Postretirement Benefits Plan [Member]      
Service cost 0 0 0
Interest cost(a) [1] 0 0 0
Amortization of prior service credit(a) [1] 0 0 0
Amortization of actuarial loss(a) [1] 0 0 0
Net periodic benefit cost (credit) 0 0 0
Foreign Plan [Member] | Other Postretirement Benefits Plan [Member] | Huntsman International LLC [Member]      
Service cost 0 0 0
Interest cost(a) [1] 0 0 0
Amortization of prior service credit(a) [1] 0 0 0
Amortization of actuarial loss(a) [1] 0 0 0
Net periodic benefit cost (credit) $ 0 $ 0 $ 0
[1] Amounts are presented in other income, net.