Annual report pursuant to Section 13 and 15(d)

Note 18 - Employee Benefit Plans - Components of Net Benefit Costs (Details)

v3.24.0.1
Note 18 - Employee Benefit Plans - Components of Net Benefit Costs (Details) - USD ($)
$ in Millions
12 Months Ended
Dec. 31, 2023
Dec. 31, 2022
Dec. 31, 2021
Amortization of actuarial loss(1) $ 37 $ 49 $ 74
Huntsman International LLC [Member]      
Amortization of actuarial loss(1) 37 49 76
UNITED STATES | Pension Plan [Member]      
Service cost 11 19 20
Interest cost(1) [1] 43 32 31
Expected return on plan assets(1) [1] (56) (62) (62)
Amortization of prior service credit(1) [1] (2) (2) (2)
Amortization of actuarial loss(1) [1] 0 20 31
Settlement loss(1) [1] 0 5 0
Net periodic benefit (credit) cost (4) 12 18
UNITED STATES | Pension Plan [Member] | Huntsman International LLC [Member]      
Service cost 11 19 20
Interest cost(1) [1] 43 32 31
Expected return on plan assets(1) [1] (56) (62) (62)
Amortization of prior service credit(1) [1] (2) (2) (2)
Amortization of actuarial loss(1) [1] 0 20 31
Settlement loss(1) [1] 0 5 0
Net periodic benefit (credit) cost (4) 12 18
UNITED STATES | Other Postretirement Benefits Plan [Member]      
Service cost 1 1 2
Interest cost(1) [1] 3 2 2
Amortization of prior service credit(1) [1] (5) (5) (5)
Amortization of actuarial loss(1) [1] 0 2 2
Net periodic benefit (credit) cost (1) 0 1
UNITED STATES | Other Postretirement Benefits Plan [Member] | Huntsman International LLC [Member]      
Service cost 1 1 2
Interest cost(1) [1] 3 2 2
Amortization of prior service credit(1) [1] (5) (5) (5)
Amortization of actuarial loss(1) [1] 0 2 2
Net periodic benefit (credit) cost (1) 0 1
Foreign Plan [Member] | Pension Plan [Member]      
Service cost 15 26 30
Interest cost(1) [1] 50 23 17
Expected return on plan assets(1) [1] (69) (87) (91)
Amortization of prior service credit(1) [1] (4) (3) (4)
Amortization of actuarial loss(1) [1] 32 27 48
Settlement loss(1) [1] 6 0 3
Net periodic benefit (credit) cost 30 (14) 3
Foreign Plan [Member] | Pension Plan [Member] | Huntsman International LLC [Member]      
Service cost 15 26 30
Interest cost(1) [1] 50 23 17
Expected return on plan assets(1) [1] (69) (87) (91)
Amortization of prior service credit(1) [1] (4) (3) (4)
Amortization of actuarial loss(1) [1] 32 27 51
Settlement loss(1) [1] 6 0 3
Net periodic benefit (credit) cost 30 (14) 6
Foreign Plan [Member] | Other Postretirement Benefits Plan [Member]      
Service cost 0 0 0
Interest cost(1) [1] 0 0 0
Amortization of prior service credit(1) [1] 0 0 0
Amortization of actuarial loss(1) [1] 0 0 0
Net periodic benefit (credit) cost 0 0 0
Foreign Plan [Member] | Other Postretirement Benefits Plan [Member] | Huntsman International LLC [Member]      
Service cost 0 0 0
Interest cost(1) [1] 0 0 0
Amortization of prior service credit(1) [1] 0 0 0
Amortization of actuarial loss(1) [1] 0 0 0
Net periodic benefit (credit) cost $ 0 $ 0 $ 0
[1] Amounts are presented in other income, net.