Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)

v3.21.2
Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)
shares in Thousands
6 Months Ended
Jun. 30, 2021
$ / shares
shares
Equity Awards [Member]  
Nonvested, shares, January 1, 2021 (in shares) | shares 1,867
Nonvested, weighted average grant-date fair value, January 1, 2021 (in dollars per share) | $ / shares $ 23.18
Granted, shares (in shares) | shares 833
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 31.15
Vested, shares (in shares) | shares (514) [1],[2]
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 28.24
Forfeited, shares (in shares) | shares (7)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 22.84
Nonvested, shares, June 30, 2021 (in shares) | shares 2,179
Nonvested, weighted average grant-date fair value, June 30, 2021 (in dollars per share) | $ / shares $ 25.05
Liability Awards [Member]  
Nonvested, shares, January 1, 2021 (in shares) | shares 411
Nonvested, weighted average grant-date fair value, January 1, 2021 (in dollars per share) | $ / shares $ 23.08
Granted, shares (in shares) | shares 184
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 28.58
Vested, shares (in shares) | shares (189)
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 24.55
Forfeited, shares (in shares) | shares (9)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 23.73
Nonvested, shares, June 30, 2021 (in shares) | shares 397
Nonvested, weighted average grant-date fair value, June 30, 2021 (in dollars per share) | $ / shares $ 24.91
[1] A total of 110,542 performance share unit awards are reflected in the vested shares in this table, which represents the target number of performance share unit awards for this grant and were included in the balance at December 31, 2020 .During the six months ended June 30, 2021 , only 76,055 performance share unit awards with a grant date fair value of$41.93 were issued related to this vest due to the target performance criteria not being met.
[2] As of June 30, 2021 , a total of 457,294 restricted stock units were vested but not yet issued, of which 30,438 vested during the six months ended June 30, 2021 . These shares have not been reflected as vested shares in this table because, in accordance with the restricted stock unit agreements, shares of common stock are not issued for vested restricted stock units until termination of employment.