Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)

v3.21.2
Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)
shares in Thousands
9 Months Ended
Sep. 30, 2021
$ / shares
shares
Equity Awards [Member]  
Nonvested, shares, January 1, 2021 (in shares) | shares 1,867
Nonvested, weighted average grant-date fair value, January 1, 2021 (in dollars per share) | $ / shares $ 23.18
Granted, shares (in shares) | shares 856
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 31.06
Vested, shares (in shares) | shares (521) [1],[2]
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 28.19
Forfeited, shares (in shares) | shares (17)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 23.96
Nonvested, shares, September 30, 2021 (in shares) | shares 2,185
Nonvested, weighted average grant-date fair value, September 30, 2021 (in dollars per share) | $ / shares $ 25.07
Liability Awards [Member]  
Nonvested, shares, January 1, 2021 (in shares) | shares 411
Nonvested, weighted average grant-date fair value, January 1, 2021 (in dollars per share) | $ / shares $ 23.08
Granted, shares (in shares) | shares 184
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 28.58
Vested, shares (in shares) | shares (189)
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 24.55
Forfeited, shares (in shares) | shares (20)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 24.18
Nonvested, shares, September 30, 2021 (in shares) | shares 386
Nonvested, weighted average grant-date fair value, September 30, 2021 (in dollars per share) | $ / shares $ 24.92
[1] A total of 110,542 performance share unit awards are reflected in the vested shares in this table, which represents the target number of performance share unit awards for this grant and were included in the balance at December 31, 2020. During the nine months ended September 30, 2021, only 76,055 performance share unit awards with a grant date fair value of $41.93 were issued related to this vest due to the target performance criteria not being met.
[2] As of September 30, 2021, a total of 457,294 restricted stock units were vested but not yet issued, of which 30,438 vested during the nine months ended September 30, 2021. These shares have not been reflected as vested shares in this table because, in accordance with the restricted stock unit agreements, shares of common stock are not issued for vested restricted stock units until termination of employment.