Annual report pursuant to Section 13 and 15(d)

Note 23 - Stock-based Compensation Plans - Summary of Stock Option Activity (Details)

v3.22.0.1
Note 23 - Stock-based Compensation Plans - Summary of Stock Option Activity (Details)
$ / shares in Units, shares in Thousands, $ in Millions
12 Months Ended
Dec. 31, 2021
USD ($)
$ / shares
shares
Outstanding, shares, January 1, 2021 (in shares) | shares 4,815
Outstanding, weighted average exercise price, January 1, 2021 (in dollars per share) | $ / shares $ 20.37
Granted, shares (in shares) | shares 304
Granted, weighted average exercise price (in dollars per share) | $ / shares $ 28.58
Exercised, shares (in shares) | shares (981)
Exercised, weighted average exercise price (in dollars per share) | $ / shares $ 17.40
Forfeited, shares (in shares) | shares (84)
Forfeited, weighted average exercise price (in dollars per share) | $ / shares $ 24.34
Outstanding, shares, at September 30, 2021 (in shares) | shares 4,054
Outstanding, weighted average exercise price, September 30, 2021 (in dollars per share) | $ / shares $ 21.62
Outstanding, weighted average remaining contractual term (Year) 5 years 8 months 12 days
Outstanding, aggregate intrinsic value | $ $ 54
Exercisable, shares (in shares) | shares 3,030
Exercisable, weighted average exercise price (in dollars per share) | $ / shares $ 20.90
Exercisable, weighted average remaining contractual term (Year) 4 years 9 months 18 days
Exercisable, aggregate intrinsic value | $ $ 42