Note 20 - Operating Segment Information - Financial Information By Segment (Details) - USD ($) $ in Millions |
3 Months Ended | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2026 |
Mar. 31, 2025 |
Dec. 31, 2025 |
|||||||||||||||||||||
| Revenues | $ 1,420 | [1] | $ 1,410 | ||||||||||||||||||||
| Variable direct costs | [2] | 955 | 935 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 370 | 371 | ||||||||||||||||||||
| Other segment items | [4] | (5) | 4 | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 110 | 108 | ||||||||||||||||||||
| Interest expense, net | (21) | (19) | |||||||||||||||||||||
| Depreciation and amortization | (73) | (69) | |||||||||||||||||||||
| Corporate and other costs, net | [6] | (37) | (36) | ||||||||||||||||||||
| Net income attributable to noncontrolling interests | 12 | 16 | |||||||||||||||||||||
| Certain legal and other settlements and related expenses, net | (4) | 33 | [7] | ||||||||||||||||||||
| Extinguishment of Debt, Gain (Loss), Net of Tax | (1) | ||||||||||||||||||||||
| Amortization of pension and postretirement actuarial losses | (7) | ||||||||||||||||||||||
| Income from continuing operations before income taxes | (29) | 27 | |||||||||||||||||||||
| Income tax expense—continuing operations | (11) | (15) | |||||||||||||||||||||
| Loss from discontinued operations, net of tax | (1) | (1) | |||||||||||||||||||||
| Net (loss) income | (41) | 11 | |||||||||||||||||||||
| Business acquisition and integration gain and purchase accounting adjustments, net | 5 | ||||||||||||||||||||||
| Total | 7,131 | $ 7,015 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 73 | 69 | |||||||||||||||||||||
| Capital expenditures | 38 | 36 | |||||||||||||||||||||
| Huntsman International LLC [Member] | |||||||||||||||||||||||
| Revenues | 1,420 | 1,410 | |||||||||||||||||||||
| Variable direct costs | [2] | 955 | 935 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 370 | 371 | ||||||||||||||||||||
| Other segment items | [4] | (5) | 4 | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 110 | 108 | ||||||||||||||||||||
| Interest expense, net | (21) | (19) | |||||||||||||||||||||
| Depreciation and amortization | (73) | (69) | |||||||||||||||||||||
| Corporate and other costs, net | [6] | (35) | (34) | ||||||||||||||||||||
| Net income attributable to noncontrolling interests | 12 | 16 | |||||||||||||||||||||
| Certain legal and other settlements and related expenses, net | (4) | 33 | [7] | ||||||||||||||||||||
| Extinguishment of Debt, Gain (Loss), Net of Tax | (1) | ||||||||||||||||||||||
| Amortization of pension and postretirement actuarial losses | (7) | ||||||||||||||||||||||
| Income from continuing operations before income taxes | (27) | [8] | 29 | ||||||||||||||||||||
| Income tax expense—continuing operations | (11) | (17) | |||||||||||||||||||||
| Loss from discontinued operations, net of tax | (1) | (1) | |||||||||||||||||||||
| Net (loss) income | (39) | 11 | |||||||||||||||||||||
| Business acquisition and integration gain and purchase accounting adjustments, net | 5 | ||||||||||||||||||||||
| Total | 7,131 | 7,015 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 73 | 69 | |||||||||||||||||||||
| Operating Segments [Member] | |||||||||||||||||||||||
| Revenues | [9] | 1,430 | 1,418 | ||||||||||||||||||||
| Depreciation and amortization | (71) | (67) | |||||||||||||||||||||
| Total | 6,436 | 6,325 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 71 | 67 | |||||||||||||||||||||
| Capital expenditures | 37 | 35 | |||||||||||||||||||||
| Operating Segments [Member] | Huntsman International LLC [Member] | |||||||||||||||||||||||
| Revenues | [9] | 1,430 | 1,418 | ||||||||||||||||||||
| Operating Segments [Member] | Polyurethanes [Member] | |||||||||||||||||||||||
| Revenues | [9] | 923 | [1] | 912 | |||||||||||||||||||
| Variable direct costs | [2] | 698 | 682 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 185 | 186 | ||||||||||||||||||||
| Other segment items | [4] | 1 | 2 | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 39 | 42 | ||||||||||||||||||||
| Depreciation and amortization | (43) | (39) | |||||||||||||||||||||
| Amortization of pension and postretirement actuarial losses | (7) | ||||||||||||||||||||||
| Restructuring, impairment and plant closing and transition costs | [8] | (4) | |||||||||||||||||||||
| Income from continuing operations before income taxes | 27 | ||||||||||||||||||||||
| Income tax expense—continuing operations | (15) | ||||||||||||||||||||||
| Total | 4,138 | 4,045 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 43 | 39 | |||||||||||||||||||||
| Capital expenditures | 21 | 17 | |||||||||||||||||||||
| Operating Segments [Member] | Polyurethanes [Member] | Huntsman International LLC [Member] | |||||||||||||||||||||||
| Revenues | [9] | 923 | 912 | ||||||||||||||||||||
| Variable direct costs | [2] | 698 | 682 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 185 | 186 | ||||||||||||||||||||
| Other segment items | [4] | 1 | 2 | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 39 | 42 | ||||||||||||||||||||
| Restructuring, impairment and plant closing and transition costs | [8] | (4) | |||||||||||||||||||||
| Income from continuing operations before income taxes | 29 | ||||||||||||||||||||||
| Income tax expense—continuing operations | (17) | ||||||||||||||||||||||
| Operating Segments [Member] | Performance Products [Member] | |||||||||||||||||||||||
| Revenues | [9] | 228 | [1] | 257 | |||||||||||||||||||
| Variable direct costs | [2] | 126 | 137 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 77 | 84 | ||||||||||||||||||||
| Other segment items | [4] | (1) | 6 | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 26 | 30 | ||||||||||||||||||||
| Depreciation and amortization | (16) | (15) | |||||||||||||||||||||
| Restructuring, impairment and plant closing and transition costs | [8] | (8) | |||||||||||||||||||||
| Income from continuing operations before income taxes | (29) | ||||||||||||||||||||||
| Total | 1,180 | 1,185 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 16 | 15 | |||||||||||||||||||||
| Capital expenditures | 8 | 14 | |||||||||||||||||||||
| Operating Segments [Member] | Performance Products [Member] | Huntsman International LLC [Member] | |||||||||||||||||||||||
| Revenues | [9] | 228 | 257 | ||||||||||||||||||||
| Variable direct costs | [2] | 126 | 137 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 77 | 84 | ||||||||||||||||||||
| Other segment items | [4] | (1) | 6 | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 26 | 30 | ||||||||||||||||||||
| Operating Segments [Member] | Advanced Materials [Member] | |||||||||||||||||||||||
| Revenues | [9] | 279 | [1] | 249 | |||||||||||||||||||
| Variable direct costs | [2] | 131 | 116 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 108 | 101 | ||||||||||||||||||||
| Other segment items | [4] | (5) | (4) | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 45 | 36 | ||||||||||||||||||||
| Depreciation and amortization | (12) | (13) | |||||||||||||||||||||
| Total | 1,118 | 1,095 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 12 | 13 | |||||||||||||||||||||
| Capital expenditures | 8 | 4 | |||||||||||||||||||||
| Operating Segments [Member] | Advanced Materials [Member] | Huntsman International LLC [Member] | |||||||||||||||||||||||
| Revenues | [9] | 279 | 249 | ||||||||||||||||||||
| Variable direct costs | [2] | 131 | 116 | ||||||||||||||||||||
| Adjusted fixed costs | [3] | 108 | 101 | ||||||||||||||||||||
| Other segment items | [4] | (5) | (4) | ||||||||||||||||||||
| Segment adjusted EBITDA | [5] | 45 | 36 | ||||||||||||||||||||
| Corporate and Reconciling Items [Member] | |||||||||||||||||||||||
| Revenues | (10) | [1] | (8) | ||||||||||||||||||||
| Depreciation and amortization | (2) | (2) | |||||||||||||||||||||
| Total | 695 | $ 690 | |||||||||||||||||||||
| Depreciation and amortization - continuing operations | 2 | 2 | |||||||||||||||||||||
| Capital expenditures | $ 1 | $ 1 | |||||||||||||||||||||
| |||||||||||||||||||||||
| X | ||||||||||
- Definition Amount of expense for integration-related cost incurred in connection with business combination. Includes system integration and conversion costs; severance and other employee-related costs; restructuring and other post-combination costs. Excludes acquisition-related cost incurred to effect business combination; cost to issue debt or equity securities; and cost related to acquisition of asset. No definition available.
|
| X | ||||||||||
- Definition Represents net corporate and other costs. No definition available.
|
| X | ||||||||||
- Definition Amount of fixed costs excluding depreciation and amortization costs. No definition available.
|
| X | ||||||||||
- Definition The amount of adjusted EBITDA from an identifiable segment of the enterprise. Adjusted EBITDA is defined by the company as net income (loss) before interest, income tax, depreciation and amortization, net income attributable to noncontrolling interests, and certain Corporate and other adjusting items as well as eliminating certain adjustments No definition available.
|
| X | ||||||||||
- Definition Amount of expense (income) from ligation settlements. No definition available.
|
| X | ||||||||||
- Definition Amount of other operating and non-operating income and expense and foreign currency exchange effects. No definition available.
|
| X | ||||||||||
- Definition Amount of provisions (credits) for restructuring charges, remediation cost, asset impairment loss, and transition costs. No definition available.
|
| X | ||||||||||
- Definition Amount of variable direct costs. No definition available.
|
| X | ||||||||||
- Definition Amount of asset recognized for present right to economic benefit. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of gain (loss) recognized in net periodic benefit (cost) credit of defined benefit plan. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition The aggregate expense recognized in the current period that allocates the cost of tangible assets, intangible assets, or depleting assets to periods that benefit from use of the assets. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition The difference between the reacquisition price and the net carrying amount of the extinguished debt recognized currently as a component of income in the period of extinguishment, net of tax. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount after tax of income (loss) from a discontinued operation including the portion attributable to the noncontrolling interest. Includes, but is not limited to, the income (loss) from operations during the phase-out period, gain (loss) on disposal, gain (loss) for reversal of write-down (write-down) to fair value, less cost to sell, and adjustments to a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of interest income (expense) classified as nonoperating. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
| X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Definition Amount of expenditure for addition to long-lived asset included in determination of segment asset by chief operating decision maker (CODM) or otherwise regularly provided to CODM. Long-lived asset excludes financial instrument, long-term customer relationship of financial institution, mortgage and other servicing rights, deferred policy acquisition cost, and deferred tax asset. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|