|
CONDENSED CONSOLIDATED BALANCE SHEETS (Parenthetical) (USD $)
In Millions, except Share data, unless otherwise specified |
Mar. 31, 2013
|
Dec. 31, 2012
|
||||
|---|---|---|---|---|---|---|
| Accounts and notes receivable, allowance for doubtful accounts (in dollars) | $ 47 | $ 47 | ||||
| Accounts and notes receivable, pledged as collateral (in dollars) | 572 | 520 | ||||
| Common stock, par value (in dollars per share) | $ 0.01 | $ 0.01 | ||||
| Common stock, shares authorized | 1,200,000,000 | 1,200,000,000 | ||||
| Common stock, shares issued | 245,185,797 | 243,813,779 | ||||
| Common stock, shares outstanding | 239,655,070 | 238,273,422 | ||||
| Treasury stock, shares | 4,043,526 | 4,043,526 | ||||
| Variable Interest Entity | ||||||
| Cash and cash equivalents | 247 | [1] | 387 | [1] | ||
| Restricted cash | 9 | [1] | 9 | [1] | ||
| Accounts and notes receivable (net) | 1,594 | [1] | 1,534 | [1] | ||
| Inventories | 1,797 | [1] | 1,819 | [1] | ||
| Other current assets | 204 | [1] | 222 | [1] | ||
| Property, plant and equipment (net) | 3,643 | [1] | 3,745 | [1] | ||
| Intangible assets (net) | 63 | [1] | 68 | [1] | ||
| Other noncurrent assets | 441 | [1] | 366 | [1] | ||
| Accounts payable | 1,101 | [1] | 1,102 | [1] | ||
| Accrued liabilities | 652 | [1] | 705 | [1] | ||
| Current portion of debt | 298 | [1] | 288 | [1] | ||
| Long-term debt | 3,489 | [1] | 3,414 | [1] | ||
| Other noncurrent liabilities | 1,115 | [1] | 1,161 | [1] | ||
|
Huntsman International LLC Variable Interest Entity
|
||||||
| Variable Interest Entity | ||||||
| Cash and cash equivalents | 20 | 28 | ||||
| Restricted cash | 9 | 9 | ||||
| Accounts and notes receivable (net) | 48 | 38 | ||||
| Inventories | 51 | 55 | ||||
| Other current assets | ||||||
| Property, plant and equipment (net) | 372 | 378 | ||||
| Intangible assets (net) | 18 | 19 | ||||
| Other noncurrent assets | 27 | 28 | ||||
| Accounts payable | 78 | 76 | ||||
| Accrued liabilities | 23 | 26 | ||||
| Current portion of debt | 187 | 193 | ||||
| Long-term debt | 75 | 77 | ||||
| Other noncurrent liabilities | 99 | 101 | ||||
|
Consolidated VIE's
|
||||||
| Variable Interest Entity | ||||||
| Cash and cash equivalents | 20 | 28 | ||||
| Restricted cash | 9 | 9 | ||||
| Accounts and notes receivable (net) | 48 | 38 | ||||
| Inventories | 51 | 55 | ||||
| Other current assets | ||||||
| Property, plant and equipment (net) | 372 | 378 | ||||
| Intangible assets (net) | 18 | 19 | ||||
| Other noncurrent assets | 27 | 28 | ||||
| Accounts payable | 78 | 76 | ||||
| Accrued liabilities | 23 | 26 | ||||
| Current portion of debt | 187 | 193 | ||||
| Long-term debt | 75 | 77 | ||||
| Other noncurrent liabilities | 99 | 101 | ||||
|
HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES
|
||||||
| Accounts and notes receivable, allowance for doubtful accounts (in dollars) | 47 | 47 | ||||
| Accounts and notes receivable, pledged as collateral (in dollars) | 572 | 520 | ||||
| Members' equity, units issued (in units) | 2,728 | 2,728 | ||||
| Members' equity, units outstanding (in units) | 2,728 | 2,728 | ||||
| Variable Interest Entity | ||||||
| Cash and cash equivalents | 215 | [1] | 210 | [1] | ||
| Restricted cash | 9 | [1] | 9 | [1] | ||
| Accounts and notes receivable (net) | 1,594 | [1] | 1,534 | [1] | ||
| Inventories | 1,797 | [1] | 1,819 | [1] | ||
| Other current assets | 204 | [1] | 222 | [1] | ||
| Property, plant and equipment (net) | 3,561 | [1] | 3,656 | [1] | ||
| Intangible assets (net) | 65 | [1] | 70 | [1] | ||
| Other noncurrent assets | 441 | [1] | 366 | [1] | ||
| Accounts payable | 1,101 | [1] | 1,101 | [1] | ||
| Accrued liabilities | 669 | [1] | 723 | [1] | ||
| Current portion of debt | 298 | [1] | 288 | [1] | ||
| Long-term debt | 3,489 | [1] | 3,414 | [1] | ||
| Other noncurrent liabilities | $ 1,117 | [1] | $ 1,157 | [1] | ||
|
||||||