Quarterly report [Sections 13 or 15(d)]

Unaudited Condensed Consolidated Statements of Comprehensive (Loss) Income

v3.25.3
Unaudited Condensed Consolidated Statements of Comprehensive (Loss) Income - USD ($)
$ in Millions
3 Months Ended 9 Months Ended
Sep. 30, 2025
Sep. 30, 2024
Sep. 30, 2025
Sep. 30, 2024
Net loss $ (11) $ (17) $ (145) $ (2)
Other comprehensive income, net of tax:        
Foreign currency translations adjustments (4) 65 99 1
Pension and other postretirement benefits adjustments 5 6 2 20
Other, net 0 1 6 4
Other comprehensive income, net of tax 1 72 107 25
Comprehensive (loss) income (10) 55 (38) 23
Comprehensive income attributable to noncontrolling interests (15) (19) (44) (50)
Net (loss) income (11) (17) (145) (2)
Comprehensive (loss) income attributable to Huntsman Corporation (25) 36 (82) (27)
Huntsman International LLC [Member]        
Net loss (11) (16) (143) 1
Other comprehensive income, net of tax:        
Foreign currency translations adjustments (4) 65 99 1
Pension and other postretirement benefits adjustments 5 6 2 20
Other, net 0 1 6 4
Other comprehensive income, net of tax 1 72 107 25
Comprehensive (loss) income (10) 56 (36) 26
Comprehensive income attributable to noncontrolling interests (15) (19) (44) (50)
Net (loss) income (11) (16) (143) 1
Comprehensive (loss) income attributable to Huntsman Corporation $ (25) $ 37 $ (80) $ (24)