| 
           PROPERTY, PLANT AND EQUIPMENT (Details) (USD $) 
        In Millions, unless otherwise specified  | 
        12 Months Ended | ||||||
|---|---|---|---|---|---|---|---|
| 
           Dec. 31, 2012 
         | 
        
           Dec. 31, 2011 
         | 
        
           Dec. 31, 2010 
         | 
      |||||
| Property, Plant and Equipment | |||||||
| Total | $ 7,608 | $ 7,058 | |||||
| Less accumulated depreciation | (3,863) | (3,436) | |||||
| Net | 3,745 | [1] | 3,622 | [1] | |||
| Depreciation expense | 399 | 398 | 363 | ||||
| Depreciation expense related to discontinued operations | 5 | 1 | |||||
| 
           HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 7,636 | 7,165 | |||||
| Less accumulated depreciation | (3,980) | (3,655) | |||||
| Net | 3,656 | [1] | 3,510 | [1] | |||
| Depreciation expense | 375 | 374 | 340 | ||||
| Depreciation expense related to discontinued operations | 5 | 1 | |||||
| 
           Land 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 151 | 148 | |||||
| 
           Land | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 151 | 148 | |||||
| 
           Buildings 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 666 | 629 | |||||
| 
           Buildings | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 666 | 629 | |||||
| 
           Plant and equipment 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 6,242 | 5,951 | |||||
| 
           Plant and equipment | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 6,270 | 6,058 | |||||
| 
           Construction in progress 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 549 | 330 | |||||
| 
           Construction in progress | HUNTSMAN INTERNATIONAL LLC AND SUBSIDIARIES 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 549 | 330 | |||||
| 
           Assets under capital lease 
         | 
        |||||||
| Property, Plant and Equipment | |||||||
| Total | 1 | 2 | |||||
| Less accumulated depreciation | $ (1) | ||||||
          
  | 
      |||||||