Consolidated Statements of Cash Flows (Parentheticals) - USD ($) $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2022 |
Dec. 31, 2021 |
Dec. 31, 2020 |
|
| Capital Expenditures Incurred but Not yet Paid | $ 32,000 | $ 55,000 | $ 70,000 |
| Chemical Intermediates Businesses [Member] | |||
| Income Taxes Paid Related to the Sale of a Business | 0 | 231,000 | |
| India-Based Do It Yourself Consumer Adhesives Business [Member] | |||
| Income Taxes Paid Related to the Sale of a Business | 3,000 | 26,000 | |
| Huntsman International LLC [Member] | |||
| Capital Expenditures Incurred but Not yet Paid | $ 32,000 | 55,000 | 70,000 |
| Huntsman International LLC [Member] | Chemical Intermediates Businesses [Member] | |||
| Income Taxes Paid Related to the Sale of a Business | 0 | 231,000 | |
| Huntsman International LLC [Member] | India-Based Do It Yourself Consumer Adhesives Business [Member] | |||
| Income Taxes Paid Related to the Sale of a Business | $ 3,000 | $ 26,000 | |
| X | ||||||||||
- Definition Represents the amount of income taxes paid during the period in connection with the sale of a business. No definition available.
|
| X | ||||||||||
- Definition Future cash outflow to pay for purchases of fixed assets that have occurred. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|