Quarterly report pursuant to Section 13 or 15(d)

Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)

v3.22.1
Note 17 - Stock-based Compensation Plans - Summary of the Status of Nonvested Shares (Details)
shares in Thousands
3 Months Ended
Mar. 31, 2022
$ / shares
shares
Equity Awards [Member]  
Nonvested, shares, January 1 (in shares) | shares 2,178
Nonvested, weighted average grant-date fair value, January 1 (in dollars per share) | $ / shares $ 25.07
Granted, shares (in shares) | shares 712
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 48.12
Vested, shares (in shares) | shares (1,044) [1],[2]
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 23.11
Forfeited, shares (in shares) | shares (14)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 26.13
Nonvested, shares, at March 31 (in shares) | shares 1,832
Nonvested, weighted average grant-date fair value, at March 31 (in dollars per share) | $ / shares $ 35.13
Liability Awards [Member]  
Nonvested, shares, January 1 (in shares) | shares 367
Nonvested, weighted average grant-date fair value, January 1 (in dollars per share) | $ / shares $ 24.91
Granted, shares (in shares) | shares 102
Granted, weighted average grant-date fair value (in dollars per share) | $ / shares $ 41.04
Vested, shares (in shares) | shares (187)
Vested, weighted average grant-date fair value (in dollars per share) | $ / shares $ 24.04
Forfeited, shares (in shares) | shares (4)
Forfeited, weighted average grant-date fair value (in dollars per share) | $ / shares $ 25.85
Nonvested, shares, at March 31 (in shares) | shares 278
Nonvested, weighted average grant-date fair value, at March 31 (in dollars per share) | $ / shares $ 31.38
[1] A total of 193,623 performance share unit awards are reflected in the vested shares in this table, which represents the target number of performance share unit awards for this grant and were included in the balance at December 31, 2021. During the three months ended March 31, 2022, an additional 96,814 performance share unit awards with a grant date fair value of $29.68 were issued related to this vest due to the target performance criteria being exceeded.
[2] As of March 31, 2022, a total of 106,285 restricted stock units were vested but not yet issued, of which 7,066 vested during the three months ended March 31, 2022. These shares have not been reflected as vested shares in this table because, in accordance with the restricted stock unit agreements, shares of common stock are not issued for vested restricted stock units until termination of employment.